✨ New Arrivals Just Dropped!Explore

1 / 6
+1
Pear Cut Lab Diamond Solitaire Huggie Hoop Earrings
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight & Dimension | A) 2.00 CTW | 8.90*6.00 MM (App.) B) 3.20 CTW | 10.22*6.52*4.15 MM (App.) |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Earring Details
| Feature | Specification |
|---|---|
| SKU | GJOJ3633_GJOJ9750_3F |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight & Dimension | A) 2.00 CTW | 8.90*6.00 MM (App.) B) 3.20 CTW | 10.22*6.52*4.15 MM (App.) |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Earring Details
| Feature | Specification |
|---|---|
| SKU | GJOJ3633_GJOJ9750_3F |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
Select Jewelry Material
Select Total Carat Weight
From $188.91
Original: $539.75
-65%Pear Cut Lab Diamond Solitaire Huggie Hoop Earrings—
$539.75
$188.91Description
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Pear |
| Weight & Dimension | A) 2.00 CTW | 8.90*6.00 MM (App.) B) 3.20 CTW | 10.22*6.52*4.15 MM (App.) |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Earring Details
| Feature | Specification |
|---|---|
| SKU | GJOJ3633_GJOJ9750_3F |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT); Silver (925, 935), 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |























