✨ New Arrivals Just Dropped!Explore

1 / 6
+1
East West Oval And Baguette Lab Diamond Band
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Oval |
| Weight | 0.35 CTW (App.) |
| Dimension | 3.50*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Baguette |
| Weight | 0.80 CTW (App.) |
| Dimension | 3.50*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GBJ3975 |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 2.00 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Oval |
| Weight | 0.35 CTW (App.) |
| Dimension | 3.50*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Baguette |
| Weight | 0.80 CTW (App.) |
| Dimension | 3.50*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GBJ3975 |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 2.00 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Select Jewelry Material
Select Ring Size
From $116.02
Original: $331.50
-65%East West Oval And Baguette Lab Diamond Band—
$331.50
$116.02Description
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Oval |
| Weight | 0.35 CTW (App.) |
| Dimension | 3.50*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Baguette |
| Weight | 0.80 CTW (App.) |
| Dimension | 3.50*2.50 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GBJ3975 |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 2.00 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |























