✨ New Arrivals Just Dropped!Explore

1 / 6
+1
Marquise And Round Cut Lab Diamond Band
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Marquise |
| Weight | 0.70 CTW (App.) |
| Dimension | 4.00*2.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.30 CTW (App.) |
| Dimension | 1.80 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GJOJ5570_3F |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Marquise |
| Weight | 0.70 CTW (App.) |
| Dimension | 4.00*2.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.30 CTW (App.) |
| Dimension | 1.80 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GJOJ5570_3F |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Select Jewelry Material
Select Ring Size
From $102.64
Original: $293.25
-65%Marquise And Round Cut Lab Diamond Band—
$293.25
$102.64Description
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Marquise |
| Weight | 0.70 CTW (App.) |
| Dimension | 4.00*2.00 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Diamond Details
| Feature | Specification |
|---|---|
| Shape | Round |
| Weight | 0.30 CTW (App.) |
| Dimension | 1.80 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
💎 Band Details
| Feature | Specification |
|---|---|
| SKU | GJOJ5570_3F |
| Band Width | 2.00 MM (± 0.10) Customization Possible |
| Band Depth | 1.70 MM (± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |























