β¨ New Arrivals Just Dropped!Explore

1 / 6
+1
Emerald And Pear Toi Et Moi Solitaire Ring
π Diamond Details
| Feature | Specification |
|---|---|
| Shape | PearΒ |
| Weight | 1.00 CT (App.) |
| Dimension | 8.48*5.78*3.57 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
π Diamond Details
| Feature | Specification |
|---|---|
| Shape | Emerald |
| Weight | 1.00 CT (App.) |
| Dimension | 6.88*4.76*3.22 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
π Ring Details
| Feature | Specification |
|---|---|
| SKU | GJOS1725 |
| Band Width | 1.80 MM (Β± 0.10) Customization Possible |
| Band Depth | 1.70 MM (Β± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
π Diamond Details
| Feature | Specification |
|---|---|
| Shape | PearΒ |
| Weight | 1.00 CT (App.) |
| Dimension | 8.48*5.78*3.57 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
π Diamond Details
| Feature | Specification |
|---|---|
| Shape | Emerald |
| Weight | 1.00 CT (App.) |
| Dimension | 6.88*4.76*3.22 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
π Ring Details
| Feature | Specification |
|---|---|
| SKU | GJOS1725 |
| Band Width | 1.80 MM (Β± 0.10) Customization Possible |
| Band Depth | 1.70 MM (Β± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |
Select Jewelry Material
Select Ring Size
From $222.25
Original: $635.00
-65%Emerald And Pear Toi Et Moi Solitaire Ringβ
$635.00
$222.25Description
π Diamond Details
| Feature | Specification |
|---|---|
| Shape | PearΒ |
| Weight | 1.00 CT (App.) |
| Dimension | 8.48*5.78*3.57 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
| Making Process | Handmade - Crafted by our experienced team |
π Diamond Details
| Feature | Specification |
|---|---|
| Shape | Emerald |
| Weight | 1.00 CT (App.) |
| Dimension | 6.88*4.76*3.22 MM |
| Color/Clarity | EF/VS |
| Type | Lab Grown Diamond |
π Ring Details
| Feature | Specification |
|---|---|
| SKU | GJOS1725 |
| Band Width | 1.80 MM (Β± 0.10) Customization Possible |
| Band Depth | 1.70 MM (Β± 0.10) Customization Possible |
| Metal Purity | Solid Gold (10KT, 14KT, 18KT), Silver (925, 935); 950 Platinum |
| Metal Tone | Rose, White, Yellow |
| Stamp | Yes |
| Ring Size Option | Please contact me if you require ring sizes other than those listed. |























